<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twin Cities Photo Blog &#187; North Loop</title>
	<atom:link href="http://twincitiesphotoblog.com/tag/north-loop/feed/" rel="self" type="application/rss+xml" />
	<link>http://twincitiesphotoblog.com</link>
	<description>Views in the MSP area</description>
	<lastBuildDate>Wed, 23 Nov 2011 08:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meter 506</title>
		<link>http://twincitiesphotoblog.com/2009/06/meter-506/</link>
		<comments>http://twincitiesphotoblog.com/2009/06/meter-506/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 23:47:06 +0000</pubDate>
		<dc:creator>Jordan Prins</dc:creator>
				<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[North Loop]]></category>
		<category><![CDATA[parking meter]]></category>

		<guid isPermaLink="false">http://twincitiesphotoblog.com/?p=355</guid>
		<description><![CDATA[<img width="188" height="125" src="http://twincitiesphotoblog.com/files/2009/06/meter-web1-188x125.jpg" class="attachment-medium wp-post-image" alt="meter-web1" title="meter-web1" />Walking through the North Loop. Sorry for the delayed post&#8230;I&#8217;ve been a little under the weather. Hopefully upcoming posts will be more frequent and consistent!]]></description>
			<content:encoded><![CDATA[<img width="188" height="125" src="http://twincitiesphotoblog.com/files/2009/06/meter-web1-188x125.jpg" class="attachment-medium wp-post-image" alt="meter-web1" title="meter-web1" /><p></p><br /><p>Walking through the North Loop.</p>
<p>Sorry for the delayed post&#8230;I&#8217;ve been a little under the weather. Hopefully upcoming posts will be more frequent and consistent!</p>
]]></content:encoded>
			<wfw:commentRss>http://twincitiesphotoblog.com/2009/06/meter-506/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter is approaching!</title>
		<link>http://twincitiesphotoblog.com/2008/11/winter-is-approaching/</link>
		<comments>http://twincitiesphotoblog.com/2008/11/winter-is-approaching/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 16:38:13 +0000</pubDate>
		<dc:creator>Jordan Prins</dc:creator>
				<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[North Loop]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Warehouse District]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://twincitiesphotoblog.com/?p=21</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://twincitiesphotoblog.com/2008/11/winter-is-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

